Results materials
Interim
Date | Title | File |
---|---|---|
15 Mar 2018 | FY2017/2018 Interim Report | English » 繁體中文 » |
28 Feb 2018 | FY2017/2018 Interim Results Webcast | Go » |
28 Feb 2018 | FY2017/2018 Interim Results Presentation | English » |
28 Feb 2018 | FY2017/2018 Interim Results Announcement | English » 繁體中文 » |
28 Feb 2018 | FY2017/2018 Interim Results Press Release | Go » |
Quarterly Update
Date | Title | File |
---|---|---|
06 Nov 2017 | Unaudited FY17/18 First Quarter Update | English » 繁體中文 » |